
- Denominación:
- SIB
- Grupo:
- Semi longhair
- Categoría:
- Básica
- Procedencia:
- Russia
General description:
| The Siberian cat, originating from the Russian natural Semi-Longhaired cat, was bred in Russia after World War II to conform to the image of a strong big cat that is able to endure a severe Siberian climate. The Siberian cat has a great physical shape, strength and power. Siberians mature slowly and in the majority of cases it takes them 5 years to get fully mature. Female cats are much smaller than male cats, that is worth taking into account when comparing female cats and young cats with a standard cat. The Siberian Color-Point cats are growing faster and they are bigger than The Siberian Traditional Cats in all ages and exhibition classes. | Points |
Head: | 30 | |
Shape | The head is big and heavy, features a short and broad trapeze with smooth contours. The upper part of the head is flat. The size of the head is proportional to the body. | 10 |
Muzzle | The cheekbones are wide and low-seated, not prominent. Mature male cats may have well-developed cheekbone muscles. The muzzle has smooth contours. The nose is of medium length, smooth, without stop and snub nose, equally wide from the bridge of the nose to the nose leather. | 13 |
Profile | The profile line is formed by a flat forehead, a smooth rise at the brows and a smooth concave curve at the nose. The chin is well defined, not protruding, strong and wide. | 7 |
Eyes | Expressive, oval eyes, medium or big sized, the lower eyelid is a little more rounded, the upper eyelid is more straightened. The eyes are wide set and slightly slanting. The distance between eyes is bigger than one eye’s width. The possible shades of color range from yellow/golden to green. White coloration or combinations with white coloration allow blue or differently eyes. The Siberian Color-point cat allows only blue eyes and the deeper and more intense color is preferable. | 5 |
Ears:
| The ears a midsized and broad at the ear base with slightly rounded points. They are wide set and slightly bent forward. Inside, the auricle is covered with thick hair brushes, there may be small brushes on top. | 5 |
Body: | 25 | |
Size and bonе | It is a mid or big size cat. The cat has well developed muscles and a strong bone. The male cats are much bigger than female cats. The size is secondary when compared with a type. | 8 |
Torso | The body is rectangular, massive, big with a broad chest. The back is straight and strong, the shoulders and thighs are equally broad. The Siberian Color -Point ‘s croup is more solid. | 7 |
Neck | The neck is short and robust.
| 3 |
Legs and paws | Limbs are mid-sized robust, massive, making a rectangular (slightly squatty) shape in combination with the body. The paws are big, compact and rounded with thick fluffy hair between fingers. | 7 |
Tail: | The tail reaches the shoulder blade, it is wide at the tail base and is getting narrower to the blunt tip of the tail proportionately balancing to the body. The tail is abundantly and evenly fluffy, the undercoat and awn hairs have equal lengths due to that it resembles the raccoon’s tail. Some species have much longer awn hairs creating ‘the peacock’s feather ‘effect, which is not viewed as a fault. | 5 |
Coat: | 25 | |
Texture | The coat is medium-long, 3-layered. It consists of undercoat, awn hairs, and the guard hairs. The coat structure. Dense, soft and thick undercoat with a thin structure. The undercoat is topped with coarser and thicker awn hairs. The free and flowing upper layer is water-repellent, dense consisting from long strong guard hairs and awn hairs that feel slightly coarse. The coat completely covers the back, sides and the tail base. The lower part of the body and the rear of hindlegs have only undercoat. The Siberians of traditional coloration are very much subject to seasonal shedding. The winter coat is especially long at the neck, chest, pants and tail. In the summer the coat may be much shorter, with a minimum amount of undercoat, but the topcoat always remains. The species of golden, sunshine, silver, and smoke colors have thinner and softer guard hairs. The coat of the Siberian Color-point has a denser and thicker undercoat than that of traditional coloration and it is less subject to seasonal changers. The guard hairs are longer and coarser. The kittens and young cats of the Siberian Color-point have their coat and undercoat structure formed much faster than those of traditional color and the change of the baby coat into the adult one is less evident. Kittens of traditional color aged 3-6 months have only coarse awn hairs and minimum undercoat. Their integumentary hair appears after the age of 8 months. | 20 |
Colour r and pattern | Colours that do not refer to the initial gene pool (chocolate, lilac, cinnamon, fawn, caramel, sepia and mink as well as their combination with white) are not permitted. All other colors and patterns are permitted. Any amount of white is allowed. A well- defined pattern is preferable but it is secondary to the type. The Siberian color point has a light body and well-defined points (mask, ears, legs and tail). The mask on the muzzle is clearly defined and should not merge with the ears. A darkened or with a residual pattern is a disadvantage. | 5 |
Condition: | Excellent health is ensured by good general condition and right grooming | 5 |
Total | 100 | |
Special breed faults
| Narrow and/or highcheek bones Straight profile. Pinched muzzle. Squared muzzle. Round forehead. Too round head (Persian type). Deep profile curve. Narrow long muzzle. Small short muzzle. Too large or too high set of the ears. Too small ears (Persian type). Round eyes. Soft and silky top coat and/or overdeveloped undercoat (Persian type). Light boning. Non-muscular. Long body. Too long or thin legs. Too short tail. Small size of adult cat. Short square format or a disproportionately long body. | |
| ||
Without certificates
| A combination of three or more special faults in the head. Very soft and fine guard hair in adults. Small size with light boning and oval paws. Visible tail fault. Cow hocked legs. | |
Disqualify | Extreme likeness to Longhair breed | |
Remarks | The Colourpoint variety of the Siberian cat can be called informally Neva Masquerade, but the EMS code SIB cannot be changed. | |
Outcross | Cross-breeding with any other breed is not permitted.
|
w | White | 61/62/63/64 |
n/a/d/e/f/g | Solid | 62/64 |
n/a/d/e/f/g | + s (Smoke) | 62/64 |
n/a/d/e/f/g | + s 11/12 (Silver Shell/Shaded) | 62/64 |
n/a/d/e/f/g | + y 11/12 (Golden Shell/Shaded) | 62/64 |
n/a/d/e/f/g | + 22/23/24/25 (Tabby) | 62/64 |
n/a/d/e/f/g | + s 22/23/24/25 ( Silver Tabby) | 62/64 |
n/a/d/e/f/g | + y 22/23/24/25 ( Golden Tabby) | 62/64 |
n/a/d/e/f/g | +u 22/23/24/25 (Sunshine Tabby) | 62/64 |
n/a/d/e/f/g | + 01/02/03/09 (Van/Harlequin/Bicolour/With White) + 21/22/23/24/25(Tabby) | 61/62/63/64 |
n/a/d/e/f/g | + s 01/02/03/09 (Smoke Van/Harlequin/Bicolour/With White) + 21/22/23/24/25(Silver Tabby Van/Harlequin/Bicolour/With White) | 61/62/63/64 |
n/a/d/e/f/g | + y 01/02/03/09 + 21/22/23/24/25(Golden Tabby Van/Harlequin/Bicolour/ With White) | 61/62/63/64 |
n/a/d/e/f/g | + u 01/02/03/09 + 21/22/23/24/25(Sunshine Tabby Van/Harlequin/Bicolour/ With White) | 61/62/63/64 |
n/a/d/e/f/g | + 33 (Point) | 67 |
n/a/d/e/f/g | 33 + 21 (Tabby Point) | 67 |
n/a/d/e/f/g | 33 + s (Smoke Point) | 67 |
n/a/d/e/f/g | 33 + s + 21/11/12 (Silver Tabby/Shell/Shaded Point) | 67 |
n/a/d/e/f/g | 33 + y + 21/11/12(Golden Tabby/Shell/Shaded Point) | 67 |
n/a/d/e/f/g | 33 + u + 21/11/12(Sunshaine Tabby/Shell/Shaded Point) | 67 |
n/a/d/e/f/g | 33 + 01/02/03/09 (Van/Harlequin/Bicolour/With White Point) | 67 |
n/a/d/e/f/g | 33 + 01/02/03/09 + 21 (Van/Harlequin/Bicolour/With White Tabby Point) | 67 |
n/a/d/e/f/g | 33 + s (Smoke point) + 01/02/03/09 (Smoke Point Van/Harlequin/Bicolour/With White) | 67 |
n/a/d/e/f/g | 33 + s + 01/02/03/09 + 21/11/12 (Silver Tabby/Shell/Shaded Point Van/Harlequin/Bicolour/With White) | 67 |
n/a/d/e/f/g | 33 + y + 01/02/03/09 + 21/11/12 (Golden Tabby/Shell/Shaded Point Van/Harlequin/Bicolour/With White) | 67 |
n/a/d/e/f/g | 33 + u + 01/02/03/09 + 21/11/12 (Sunshine Tabby/Shell/Shaded Point Van/Harlequin/Bicolour/With White) | 67 |